The DX-350 N 1300 is a professional bridge-style tile saw built for installers who need accurate plunge cuts, long rip capacity, and reliable performance on porcelain, ceramic, marble, granite, and masonry materials. With a mobile cutting head, laser guide, level system, and heavy-duty aluminum frame, it fits crews handling residential remodels, stone work, and light commercial tile installation where clean cuts and jobsite mobility matter.

Use : INTENSIVE

POWER

VERSATILITY
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 570 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The DX-350 N 1300 is designed for tile and stone professionals who need one saw to handle more than standard ceramic. On remodels, custom bath installs, multifamily turns, and commercial interior work, crews often move between porcelain tile, marble, granite, brick, and veneer materials on the same project. This model gives contractors the cutting capacity, visibility, and control to keep production moving without giving up finish quality.
Its mobile head and plunge-cut capability make it...
Power

3cv/hp
Cutting height

220mm
Plunge Effect

Foldable head

Adjustable flow

Laser

Level

Zero Dust

1 hour of continous work max. recommended by TNO

3 hours of continous work max. recommended by TNO

Discover the full spectrum of options and configurations.
swipeDX-350-N 1300 Laser&Level 120V-60Hz Inch. tile saw | DX-350-N 1300 Laser&Level 230V-60Hz tile saw | DX-350-N 1300 Laser&Level 230V-50Hz tile saw | |
Reference | 52918 | 52916 | 52915 |
EAN | 8413797529180 | 8413797529166 | 8413797529159 |
Power supply | 120V-60 Hz.Inch. | 230V-60 Hz. | 230V-50 Hz. |
Revolutions per minute | 3400 | 3400 | 2800 |
Cutting length | 132,5cm | 132,5cm | 132,5cm |
Cut length with saw effect | 148,5cm | 148,5cm | 148,5cm |
Diagonal cutting length | 105x105cm | 105x105cm | 105x105cm |
Maximum cutting thickness - 1 stroke or 2 strokes | 105/220mm | 105/220mm | 105/220mm |
Mitre Thickness cut | 65mm | 65mm | 65mm |
Wall chaser effect | ✅ | ✅ | ✅ |
Inside diameter | 25,4mm | 25,4mm | 25,4mm |
Outside diameter | 300-350mm | 300-350mm | 300-350mm |
Length Width Height (machine overall dimensions) | 200x86x143cm | 200x86x143cm | 200x86x143cm |
Net weight without packaging | 100kg | 100kg | 100kg |
Units per box | 1 | 1 | 1 |
Units per pallet | **1 | **1 | **1 |
RUBI points | 570 | 570 | 570 |
Barcode. | |||
Documents |