The TS-MAX range of manual cutters offers the professional a light and functional tool. RUBI's TS-MAX manual cutters are ideal for intensive cutting of ceramic tiles in general, and especially for frequent cutting of porcelain stoneware (type BIa).

Use : PROFESSIONAL

Material : Stoneware

SINGLE POINT

BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 79 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The TS-MAX range of manual cutters offers the professional a light and functional tool. RUBI's TS-MAX manual cutters are ideal for intensive cutting of ceramic tiles in general, and especially for frequent cutting of porcelain stoneware (type BIa).
All models of the TS-MAX range of manual cutters include a practical high-performance single-point separator with 800 kg of maximum separation power, specially designed for cutting highly hard materials with maximum thicknesses of 15 mm.
This...
Cutting height

15mm
Separator power

800kg
Fixed separator

Repetitive cuts

45º cuts

Soft

Smart Power

Protected Desing

Discover the full spectrum of options and configurations.
swipeTS-43 MAX manual cutter Grey | TS-43 MAX manual cutter Orange | TS-57 MAX manual cutter Orange | TS-66 MAX manual cutter Grey | TS-66 MAX manual cutter Orange | TS-75 MAX manual cutter Grey | TS-75 MAX manual cutter Orange | |
Reference | 18972 | 18920 | 18921 | 18974 | 18922 | 18975 | 18923 |
EAN | 8413797189728 | 8413797189209 | 8413797189216 | 8413797189742 | 8413797189223 | 8413797189759 | 8413797189230 |
With carrying case | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cutting length | 43cm | 43cm | 57cm | 66cm | 66cm | 75cm | 75cm |
Diagonal cutting length | 30x30cm | 30x30cm | 40x40cm | 46x46cm | 46x46cm | 53x53cm | 53x53cm |
Cutting height | 6-15mm | 6-15mm | 6-15mm | 6-15mm | 6-15mm | 6-15mm | 6-15mm |
Separator power | 800kg | 800kg | 800kg | 800kg | 800kg | 800kg | 800kg |
Weight with carrying case | 8,8kg | 8,8kg | 9,9kg | 13,4kg | 13,4kg | 15,1kg | 15,1kg |
Units per box | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Units per pallet | 24 | 24 | 24 | 20 | 20 | 20 | 20 |
RUBI points | 44 | 44 | 49 | 60 | 60 | 66 | 66 |
Barcode. | |||||||
Documents |