The range of DRYGRES diamond drills are recommended for the drilling of all types of ceramic tile, especially porcelain stoneware, and other coating materials such as marble and granite. In the range
SEE ALL DETAILSMaterial : Porcelain tile
GRINDER
ELECTRIC DRILL Without percussion
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 20 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The range of DRYGRES diamond drills are recommended for the drilling of all types of ceramic tile, especially porcelain stoneware, and other coating materials such as marble and granite.
In the range of DRYGRES drills, RUBI has used the vacuum welding technology VACUUM BRAZED, which increases the resistance to temperature and friction, to fix the diamond particles to the cutting area.
DRYGRES drill bits, diameters Ø 6 to 12 mm., Are perfect for the placement of bathroom accessories or any...
6 mm DRYGRES Drill bit | 28 mm DRYGRES Drill bit | 7 mm DRYGRES drill bit | 50 mm DRYGRES Drill bit | 12 mm DRYGRES Drill bit | 1-1/8" (28 mm) DRYGRES Drill bit (Thread 5/8" ) | 2" (50 mm) DRYGRES Drill bit (Thread 5/8" ) | DRYGRES Diamond drill Ø 20mm 5/8 "USA | DRYGRES Diamond Drill Ø 43mm 5/8 "USA | DRYGRES Diamond Drill Ø 65mm 5/8 "USA | DRYGRES Diamond Drill Ø 75mm 5/8 "USA | 1-3/8" (35 mm) DRYGRES Drill bit (5/8" thread - ) | 1/4" (6 mm) DRYGRES Drill bit (Thread 5/8") | 25 mm DRYGRES Drill bit | 80 mm DRYGRES Drill bit | 85 mm DRYGRES Drill bit | |
Reference | 05988 | 04911 | 05994 | 04914 | 05991 | 05902 | 05903 | 05934 | 05936 | 05937 | 05938 | 05987 | 05993 | 57903 | 57904 | 57906 |
EAN | 8413797059885 | 8413797049114 | 8413797059946 | 8413797049145 | 8413797059915 | 8413797059021 | 8413797059038 | 8413797059342 | 8413797059366 | 8413797059373 | 8413797059380 | 8413797059878 | 8413797059939 | 8413797579031 | 8413797579048 | 8413797579062 |
Revolutions per minute | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 | 14000 | 14000 |
Maximum drill length | 1 3/8in | 1 3/8in | 1 3/8in | 1 3/8in | 1 3/8in | 1 7/16in | 1 7/16in | 1 7/16in | 1 7/16in | 1 7/16in | 1 7/16in | 1 7/16in | 1 7/16in | 1 3/8in | 1 3/8in | 1 3/8in |
Units per box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RUBI points | --- | 10 | --- | 10 | --- | --- | --- | --- | --- | --- | --- | 10 | --- | 10 | 20 | 20 |
Barcode. | ||||||||||||||||
Documents |