Designed for tile contractors tackling the high volume of large-format porcelain in modern commercial build-outs and luxury residential tracts, the HIT-PLUS tile cutter delivers effortless scoring and rapid, one-handed operation. Featuring premium ball bearing slides and an ultra-rigid closed-structure aluminum base, this tool ensures consistent, highly precise cuts on heavily textured, glazed, and thick porcelain without slowing down your daily workflow.

Use : PROFESSIONAL

Material : Porcelain tile

POWER
1984.14lb

BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 170 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The shift toward expansive large-format tile layouts in states like Florida, Texas, and California demands manual cutters that will not compromise under frequent, heavy-duty use. Built specifically for the intensive cutting of ceramic tiles and porcelain tiles, the HIT-PLUS provides exceptional structural strength through its closed-structure extruded aluminum base for a greater stability and cutting capacity. This specialized design prevents flexing when applying high breaking pressure,...
Cutting height

3/4in
Separator power

1984.14lb
Mobile separator

Repetitive cuts

45º cuts

Base accessory

MAGNET

One Hand Action

Patented

Discover the full spectrum of options and configurations.
swipeHIT 1200 PLUS (bag included) | HIT-1600 PLUS RS With Bag | HIT 1200 PLUS | HIT-1600 PLUS | HIT-1800 PLUS | |
Reference | 27902 | 27903 | 27900 | 27909 | 27916 |
EAN | 8413797279023 | 8413797279030 | 8413797279009 | 8413797279092 | 8413797279160 |
With carrying case | ✅ | ✅ | - | - | - |
Cutting length | 47 1/4in | 62 in | 47 1/4in | 62 in | 70 7/8in |
Diagonal cutting length | 33 1/2x33 1/2in | 44 1/2X44 1/2in | 33 1/2x33 1/2in | 39 3/8X39 3/8in | 5050 in |
Cutting height | 1/8-3/4in | 1/8-3/4in | 1/8-3/4in | 1/8-3/4in | 1/8-3/4in |
Separator power | 1984.14lb | 1984.14lb | 1984.14lb | 1984.14lb | 1984.14lb |
Net weight without packaging | 45.19lb | 59.52lb | 48.28lb | 48.50lb | 60.10lb |
Weight with carrying case | 56.00lb | 71.65lb | 56.44lb | ||
Units per box | 1 | 1 | 1 | 1 | 1 |
Units per pallet | 20 | 16 | 20 | 24 | 12 |
RUBI points | 134 | 170 | 113 | 130 | 144 |
Barcode. | |||||
Documents |