SUITABLE FOR LANDSCAPING
Engineered for contractors managing the nationwide shift towards heavy-duty porcelain and seamless indoor-outdoor transitions, the TZ Tile Cutters deliver 3,306 lbs of breaking power for ultra-thick exterior pavers. Featuring a reinforced steel frame and an advanced guidance system, this tool provides the raw strength and precision required to tackle the most demanding residential and commercial hardscaping projects without material waste.

Use : INTENSIVE

Material : Porcelain tile

POWER
3306.9lb

BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 245 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
From freeze-thaw resistant outdoor porcelains in the Northeast to expansive, luxury large-format floors in Sun Belt residential builds, heavy and thick materials are the new standard. Designed for the intensive cutting of all types of ceramic and porcelain tiles, the TZ Tile Cutters feature a robust with a foldable structure for high strength and easy transportation, eliminating bending and providing maximum stability for large-scale commercial installations.
By combining cutting-edge extruded...
Cutting height

7/8in
Separator power

3306.9lb
Mobile separator

Repetitive cuts

Angular measuring

Base accessory

Soft

PURE POWER

One Hand Action

Patented

Discover the full spectrum of options and configurations.
swipeTZ-850 Inch Tile CutterSUITABLE FOR LANDSCAPING | TZ-1020 Inch Tile CutterSUITABLE FOR LANDSCAPING | TZ-1300 Inch Tile CutterSUITABLE FOR LANDSCAPING | TZ-1550 Inch Tile CutterSUITABLE FOR LANDSCAPING | TZ-1800 INCH TILE CUTTERSUITABLE FOR LANDSCAPING | |
Reference | 17956 | 17955 | 17957 | 17958 | 17999 |
EAN | 8413797179569 | 8413797179552 | 8413797179576 | 8413797179583 | 8413797179996 |
With carrying case | ✅ | ✅ | ✅ | ✅ | ✅ |
Cutting length | 337.00 | 403.00in | 513.00in | 611.00in | 707.00in |
Diagonal cutting length | 24x24in | 27.92x27.92in | 35,716.00x35,716.00in | 43,516.00x43,516.00in | 47x47in |
Cutting height | 87.00in | 87.00in | 87.00in | 87.00in | 87.00in |
Separator power | 3307lb | 3306.9 | 3307lb | 3307lb | 3307lb |
Weight with carrying case | 49.4lb | 54.2lb | 66lb | 73lb | 79.94lb |
Units per box | 1 | 1 | 1 | 1 | 1 |
Units per pallet | 12 | 12 | 9 | 6 | 8 |
RUBI points | 137 | 144 | 188 | 208 | 245 |
Barcode. | |||||
Documents |
|