SUITABLE FOR LANDSCAPING
The DC-250 PYTHON Electric cutter 850 is built for tile installers who need accurate rip cuts, dependable miter capacity, and better water control on porcelain, glazed tile, and occasional natural stone. With a high-precision mobile head, adjustable cooling system, ZERO DUST protection, and foldable transport setup, it is a strong fit for kitchen remodels, bathroom work, and day-to-day residential tile installation.

Use : PROFESSIONAL

VERSATILITY
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 233 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The DC-250 PYTHON Electric cutter 850 is designed for professional tile setters who need clean, repeatable cuts without moving up to a bulkier saw than the job requires. On residential remodels, bath upgrades, condo turnovers, and interior flooring projects, crews often need one machine that can handle porcelain, glazed tile, and occasional stone while still being easy to move, clean, and set up each day. That is where this model fits.
With a maximum cutting length of 38.5 in. and miter-cut...
Power

1.5cv/hp
Cutting height

3 1/2in
Plunge Effect

Foldable head

Repetitive cuts

INCH/MM. ruler

Zero Dust

1 hour of continous work max. recommended by TNO

3 hours of continous work max. recommended by TNO

C3 system

HIDRA
Discover the full spectrum of options and configurations.
swipeDC-250 PYTHON 850 110V 50HZSUITABLE FOR LANDSCAPING | DC-250 PYTHON 850 220V 60HZSUITABLE FOR LANDSCAPING | DC-250 PYTHON 850 120V 60HZ INCH DISC&CA | |
Reference | 56938 | 56937 | 56911 |
EAN | 8413797569384 | 8413797569377 | 8413797569117 |
Power supply | 110V-50Hz | 220V-60Hz | 120V-60Hz |
Revolutions per minute | 2790 | 3436 | 2790 |
Cutting length | 33 5/8in | 335.00in | 335.00in |
Cut length with saw effect | 38 5/8in | 385.00in | 385.00in |
Diagonal cutting length | 27 3/8x27 3/8in | 2.74x2.74in | 2.74x2.74in |
Maximum cutting thickness - 1 stroke or 2 strokes | 2 3/8/3 1/2in | 2 3/8/3 1/2in | 23.00/31.00in |
Mitre Thickness cut | 2 1/8in | 21.00in | 21.00in |
With blade | ✅ | ✅ | ✅ |
Outside diameter | 9 7/8in | 97.00in | 10in |
Length Width Height (machine overall dimensions) | 53 7/8x23 1/4x51 5/8in | 5.38x2.31x5.16in | 5.38x2.31x5.16in |
Net weight without packaging | 120.15lb | 120.15lb | 120.15lb |
Gross weight | 153.22lb | 153.22lb | 153.22lb |
Units per box | 1 | 1 | 1 |
Units per pallet | **1 | **1 | **1 |
RUBI points | 215 | 215 | 233 |
Barcode | |||
Documents |